Attendance
By Year
| Year | Total | Most Highly Attended Session | Session Total |
|---|---|---|---|
| 2009 | 293,228 | March 28 (day) | 17,706 |
| 2008 | 297,011 | March 29 (day) | 18,081 |
| 2007 | 288,025 | March 24 (day) | 18,910 |
| 2006 | 272,033 | March 25 (day) | 17,182 |
| 2005 | 263,118 | March 25 (day) | 17,180 |
| 2004 | 254,022 | March 27 (day) | 16,098 |
| 2003 | 248,126 | March 22 (day) | 15,700 |
| 2002 | 265,407 | March 23 (day) | 16,782 |
| 2001*** | 270,143 | March 24 (day) | 17,862 |
| 2000 | 259,830 | March 25 (day) | 17,626 |
| 1999 | 259,946 | March 20 (day) | 17,585 |
| 1998 | 255,272 | March 21 (day) | 16,807 |
| 1997 | 228,321 | March 22 (day) | 16,150 |
| 1996** | 234,755 | March 24 (day) | 15,501 |
| 1995 | 215,912 | March 19 (day) | 14,618 |
| 1994 | 214,025 | March 13 (day) | 14,175 |
| 1993**** | 167,162 | March 14 (day) | 14,920 |
| 1992 | 204,643 | March 15 (day) | 14,732 |
| 1991 | 194,730 | March 17 (day) | 15,107 |
| 1990* | 180,543 | March 25 (Men's Final) | 12,355 |
| 1989 | 226,653 | April 2 (Men's Final) | 12,260 |
| 1988 | 213,171 | March 27 (Men's Final) | 11,766 |
| 1987 | 194,675 | March 8 (Men's Final) | 11,200 |
| 1986 | 193,045 | February 23 (Men's Final) | 11,200 |
| 1985 | 125,817 | February 16 (Women's Final) | 11,300 |
*The tournament adopted a 10-day format rather than a 14-day format.
**The tournament adopted an 11-day format rather than a 10-day format.
***The tournament adopted a 12-day format rather than an 11-day format.
****Storm-of-the-century rains out four sessions and matches were cancelled for Saturday & Saturday evening.
By Session
| Session | Day | Attendance (Year) |
|---|---|---|
| Session 1 | Wednesday | 13,911 (2008) |
| Session 2 | Wednesday night | 11,526 (2007) |
| Session 3 | Thursday | 13,195 (2008) |
| Session 4 | Thursday night | 10,741(2001) |
| Session 5 | Friday | 17,582 (2008) |
| Session 6 | Friday night | 14,307 (2008) |
| Session 7 | Saturday | 18,910 (2007)** |
| Session 8 | Saturday night | 14,463 (2008) |
| Session 9 | Sunday | 17,051 (2007) |
| Session 10 | Sunday night | 14,151 (2008) |
| Session 11 | Monday | 15,366 (1999) |
| Session 12 | Monday night | 12,361 (2008) |
| Session 13 | Tuesday | 14,890 (2008) |
| Session 14 | Tuesday night | 11,738 (2007) |
| Session 15 | Wednesday | 12,652 (2009) |
| Session 16 | Wednesday night | 12,606 (2009) |
| Session 17 | Thursday | 11,635 (1995) |
| Session 18 | Thursday night | 14,010 (2008) |
| Session 19 | Friday | 12,184 (2009) |
| Session 20 | Friday night | 13,944 (2009) |
| Session 21 | Saturday | 14,000 (94-96,98) |
| Session 22 | Sunday | 14,593 (2007) |
** Record Tournament Session
| Miscellaneous Attendance Records | |
|---|---|
| Most 12 days | 297,011 (2008) |
| Most 11 days | 259,946 (1999) |
| Most 10 days | 215,912 (1995) |
| Most 14 days | 226,653 (1989) |
| Record Session | 18,910 (3/24/07 - Day session) |
| All-time one day (two sessions) | 32,916 (3/24/07 - Saturday) |
| Cumulative Attendance 24 Years | 5,526,385 |
| Best Average Per Day | 24,751 (2008) |
Advertisement
Ticket Packages
Don't miss your chance to see the greatest tennis players in the world compete for one of the most prized trophies in tennis. Go
Frequently Asked Questions
Have a question?
Click here for answers to some of the most frequently asked questions.Go
More Photos
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open, Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- BNP Paribas Open - Indian Wells, U.S.A.
- Gonzalez Visits Earthquake Victims
- Gonzalez Visits Earthquake Victims
- Gonzalez Visits Earthquake Victims
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
- BNP Paribas Open - Indian Wells, United States
More Videos
- Tuesday Murray Interview - Indian Wells 2010
- Tuesday Baghdatis Interview - Indian Wells 2010
- Tuesday Men's Highlights - Indian Wells 2010
- Andre Agassi Feature - Indian Wells 2010
- ATP Hot Shot Tuesday - Indian Wells 2010
- Isner Awards - Indian Wells 2010
- ATP World Tour Uncovered - Baghdatis Feature
- Monday Men's Highlights - Indian Wells 2010
- Monday Nadal Interview - Indian Wells 2010
- Sunday Men's Highlights - Indian Wells 2010
- World's Best In Training - Indian Wells 2010
- Sunday Murray Interview - Indian Wells 2010
- Federer's Awards - Indian Wells 2010
ATP World Tour 250
ATP World Tour 500
ATP World Tour Masters 1000
Barclays ATP World Tour Finals 1500
Grand Slam 2000*
Davis Cup 625