| Match Summary | Williams | Clijsters |
| 1st Serve % | 57% | 59% |
| Aces | 3 | 0 |
| Double Faults | 1 | 4 |
| Winning % - 1st Serve Pts. | 21 of 39 = 54% | 18 of 39 = 46% |
| Winning % - 2nd Serve Pts. | 20 of 29 = 69% | 13 of 27 = 48% |
| Winners (Including Service) | 22 | 6 |
| Unforced Errors | 37 | 28 |
| Break Point Conversions | 5 of 10 =
50
% | 2 of 9 =
22
% |
| Net Approaches | 14 of 22 =
64
% | 2 of 4 =
50
% |
| Total Points Won | 76 | 58 |
| Fastest Match Serve Speed | 115
MPH
| 107
MPH
|
| Average Match Serve Speed | 102
MPH
| 93
MPH
|