| Match Summary | Rubin | Capriati |
| 1st Serve % | 54% | 60% |
| Aces | 1 | 2 |
| Double Faults | 2 | 2 |
| Winning % - 1st Serve Pts. | 18 of 33 = 55% | 21 of 32 = 66% |
| Winning % - 2nd Serve Pts. | 9 of 28 = 32% | 10 of 21 = 48% |
| Winners (Including Service) | 13 | 27 |
| Unforced Errors | 19 | 14 |
| Break Point Conversions | 3 of 5 =
60
% | 6 of 9 =
67
% |
| Net Approaches | 16 of 25 =
64
% | 5 of 6 =
83
% |
| Total Points Won | 49 | 65 |
| Fastest Match Serve Speed | 107
MPH
| 108
MPH
|
| Average Match Serve Speed | 90
MPH
| 94
MPH
|