| Match Summary | Moya | Roddick |
| 1st Serve % | 55% | 60% |
| Aces | 7 | 12 |
| Double Faults | 4 | 5 |
| Winning % - 1st Serve Pts. | 35 of 47 = 74% | 39 of 53 = 74% |
| Winning % - 2nd Serve Pts. | 18 of 38 = 47% | 21 of 36 = 58% |
| Winners (including service) | 25 | 30 |
| Unforced Errors | 21 | 31 |
| Break Point Conversions | 3 of 7 =
43
% | 5 of 6 =
83
% |
| Net Approaches | 15 of 28 =
54
% | 17 of 31 =
55
% |
| Total Points Won | 82 | 92 |
| Fastest Match Serve Speed | 134 MPH | 143 MPH |
| Average Match Serve Speed | 121 MPH | 125 MPH |