| Match Summary | Black - Ullyett | Bjorkman - Woodbridge |
| 1st Serve % | 59% | 59% |
| Aces | 5 | 1 |
| Double Faults | 1 | 5 |
| Winning % - 1st Serve Pts. | 39 of 48 = 81% | 34 of 47 = 72% |
| Winning % - 2nd Serve Pts. | 18 of 33 = 55% | 15 of 32 = 47% |
| Winners (including service) | 7 | 6 |
| Unforced Errors | 13 | 18 |
| Break Point Conversions | 3 of 9 =
33
% | 1 of 2 =
50
% |
| Net Approaches | 0 of 0 =
0
% | 0 of 0 =
0
% |
| Total Points Won | 87 | 73 |
| Fastest Match Serve Speed | 119 MPH | 126 MPH |
| Average Match Serve Speed | 104 MPH | 108 MPH |