| Match Summary | Williams | Sharapova |
| 1st Serve % | 71% | 60% |
| Aces | 9 | 3 |
| Double Faults | 4 | 4 |
| Winning % - 1st Serve Pts. | 33 of 42 = 79% | 23 of 37 = 62% |
| Winning % - 2nd Serve Pts. | 6 of 17 = 35% | 12 of 25 = 48% |
| Winners (including service) | 26 | 10 |
| Unforced Errors | 15 | 12 |
| Break Point Conversions | 4 of 7 =
57
% | 1 of 4 =
25
% |
| Net Approaches | 2 of 3 =
67
% | 5 of 8 =
63
% |
| Total Points Won | 66 | 55 |
| Fastest Match Serve Speed | 116 MPH | 107 MPH |
| Average Match Serve Speed | 101 MPH | 95 MPH |