| Match Summary | Petrova - Shaughnessy | Li - Sun |
| 1st Serve % | 65% | 64% |
| Aces | 2 | 1 |
| Double Faults | 3 | 2 |
| Winning % - 1st Serve Pts. | 16 of 20 = 80% | 12 of 23 = 52% |
| Winning % - 2nd Serve Pts. | 3 of 11 = 27% | 8 of 13 = 62% |
| Winners (including service) | 2 | 1 |
| Unforced Errors | 5 | 4 |
| Break Point Conversions | 2 of 2 =
100
% | 1 of 2 =
50
% |
| Net Approaches | 0 of 0 =
0
% | 0 of 0 =
0
% |
| Total Points Won | 35 | 32 |
| Fastest Match Serve Speed | 116 MPH | 100 MPH |
| Average Match Serve Speed | 105 MPH | 95 MPH |