| Match Summary | Federer | Nadal |
| 1st Serve % | 60% | 65% |
| Aces | 10 | 4 |
| Double Faults | 9 | 4 |
| Winning % - 1st Serve Pts. | 67 of 90 = 74% | 65 of 101 = 64% |
| Winning % - 2nd Serve Pts. | 30 of 61 = 49% | 31 of 55 = 56% |
| Winners (including service) | 65 | 41 |
| Unforced Errors | 74 | 54 |
| Break Point Conversions | 7 of 13 =
54
% | 5 of 9 =
56
% |
| Net Approaches | 52 of 80 =
65
% | 14 of 29 =
48
% |
| Total Points Won | 157 | 150 |
| Fastest Match Serve Speed | 129 MPH | 125 MPH |
| Average Match Serve Speed | 115 MPH | 107 MPH |