| Match Summary | Bjorkman - Mirnyi | Black - Ullyett |
| 1st Serve % | 59% | 70% |
| Aces | 0 | 0 |
| Double Faults | 1 | 2 |
| Winning % - 1st Serve Pts. | 21 of 27 = 78% | 19 of 32 = 59% |
| Winning % - 2nd Serve Pts. | 14 of 19 = 74% | 4 of 14 = 29% |
| Winners (including service) | 8 | 6 |
| Unforced Errors | 5 | 5 |
| Break Point Conversions | 4 of 6 =
67
% | 0 of 1 =
0
% |
| Net Approaches | 0 of 0 =
0
% | 0 of 0 =
0
% |
| Total Points Won | 58 | 34 |
| Fastest Match Serve Speed | 127 MPH | 118 MPH |
| Average Match Serve Speed | 113 MPH | 109 MPH |